week_of_year | distance | duration | pace | type | up | down |
---|---|---|---|---|---|---|
2022-20 | 39.2 km | 01h31m16s | 2.33 min/km | cycling | 255 | 255 |
2022-19 | 19.1 km | 01h45m27s | 5.51 min/km | cycling | 267 | 267 |
2022-19 | 14.2 km | 01h19m42s | 5.60 min/km | running | 62 | 62 |
2022-19 | 3.1 km | 00h18m41s | 6.08 min/km | running | 19 | 19 |
2022-19 | 3.1 km | 00h17m39s | 5.65 min/km | running | 11 | 11 |
2022-18 | 7.3 km | 00h31m05s | 4.23 min/km | cycling | 46 | 46 |
2022-18 | 7.7 km | 00h23m09s | 3.00 min/km | cycling | 24 | 24 |
2022-18 | 15.5 km | 01h26m10s | 5.57 min/km | running | 166 | 166 |
2022-18 | 39.4 km | 01h35m05s | 2.41 min/km | cycling | 316 | 316 |
2022-17 | 102.0 km | 04h14m48s | 2.50 min/km | cycling | 1'006 | 1'006 |
2022-17 | 14.3 km | 01h38m30s | 6.87 min/km | running | 311 | 311 |
2022-17 | 6.0 km | 00h35m55s | 6.00 min/km | running | 18 | 18 |
2022-16 | 24.4 km | 01h31m04s | 3.73 min/km | cycling | 122 | 122 |
2022-16 | 23.7 km | 01h33m09s | 3.94 min/km | cycling | 53 | 53 |
2022-16 | 39.5 km | 01h33m09s | 2.36 min/km | cycling | 346 | 346 |
2022-16 | 4.5 km | 03h13m57s | 43.48 min/km | workout | 65 | 65 |
2022-16 | 1.3 km | 01h29m30s | 70.96 min/km | workout | 26 | 26 |
2022-15 | 46.0 km | 05h13m40s | 6.83 min/km | cycling | 1'087 | 1'087 |
2022-15 | 21.4 km | 02h06m37s | 5.93 min/km | cycling | 291 | 291 |
2022-15 | 10.4 km | 01h01m57s | 5.96 min/km | running | 285 | 285 |
20 rows × 7 columns